<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Selling Advertising Space Part 2: Do You Get Enough Traffic And How Much Should You Charge?</title>
	<atom:link href="http://www.fresheventure.com/2061/sell-ad-space-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/</link>
	<description>Helping Online Entrepreneurs Succeed</description>
	<lastBuildDate>Tue, 12 Apr 2011 12:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-3130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-3130</guid>
		<description>Thanks!  I just recieved the first advertising request for my own webpage, this was really helpful at figuring out what I should ask for!!  :)</description>
		<content:encoded><![CDATA[<p>Thanks!  I just recieved the first advertising request for my own webpage, this was really helpful at figuring out what I should ask for!!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yny</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2789</link>
		<dc:creator>Yny</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2789</guid>
		<description>Thank you for the advice, I&#039;ll do that :)</description>
		<content:encoded><![CDATA[<p>Thank you for the advice, I&#39;ll do that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keller Hawthorne</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2783</link>
		<dc:creator>Keller Hawthorne</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2783</guid>
		<description>You should be able to track your Adsense through the official Adsense site. Perhaps Google doesn&#039;t allow other sites like OpenX to facilitate the tracking - not sure.&lt;br&gt;&lt;br&gt;You&#039;re right - advertisers do seem to be more interested in text ads than banner ads.&lt;br&gt;&lt;br&gt;It might just be worth it to work with him, however you should make sure you have a contract. Also, he should be required to prove which advertisers he&#039;s sold to either by using a special link that you can track or by letting each advertiser know that they need to mention his name when approaching you about the deal. Oh, and make sure the advertisers pay you, not him. You can then pay him his portion once a month or whenever you two decide on. Also, I would negotiate the rate. Perhaps 25%?</description>
		<content:encoded><![CDATA[<p>You should be able to track your Adsense through the official Adsense site. Perhaps Google doesn&#39;t allow other sites like OpenX to facilitate the tracking &#8211; not sure.</p>
<p>You&#39;re right &#8211; advertisers do seem to be more interested in text ads than banner ads.</p>
<p>It might just be worth it to work with him, however you should make sure you have a contract. Also, he should be required to prove which advertisers he&#39;s sold to either by using a special link that you can track or by letting each advertiser know that they need to mention his name when approaching you about the deal. Oh, and make sure the advertisers pay you, not him. You can then pay him his portion once a month or whenever you two decide on. Also, I would negotiate the rate. Perhaps 25%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yny</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2781</link>
		<dc:creator>Yny</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2781</guid>
		<description>Hi Keller, thanks for replying. I do use openX for adsense, but I don&#039;t really understand how this openx works. I mean I can display my adsense using openx, I just don&#039;t know how to track it, coz it doesn&#039;t show anything in my stat. That&#039;s why I&#039;m a bit reluctant about offering CPM ad campaign, I&#039;d rather offer flat monthly rate using your formula.&lt;br&gt;&lt;br&gt;My biggest problems would be finding the advertisers, it&#039;s not easy to find buyers who are interested in banner ads instead of text link ads. So, when this person applied to make my website more profitable, he got my attention. He said he would be dealing with finding sponsors, managing campaigns, and all area related to marketing.&lt;br&gt;&lt;br&gt;What do you think Keller?&lt;br&gt;&lt;br&gt;&lt;br&gt;Thx</description>
		<content:encoded><![CDATA[<p>Hi Keller, thanks for replying. I do use openX for adsense, but I don&#39;t really understand how this openx works. I mean I can display my adsense using openx, I just don&#39;t know how to track it, coz it doesn&#39;t show anything in my stat. That&#39;s why I&#39;m a bit reluctant about offering CPM ad campaign, I&#39;d rather offer flat monthly rate using your formula.</p>
<p>My biggest problems would be finding the advertisers, it&#39;s not easy to find buyers who are interested in banner ads instead of text link ads. So, when this person applied to make my website more profitable, he got my attention. He said he would be dealing with finding sponsors, managing campaigns, and all area related to marketing.</p>
<p>What do you think Keller?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keller Hawthorne</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2779</link>
		<dc:creator>Keller Hawthorne</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2779</guid>
		<description>Hi Yny!&lt;br&gt;I use OIOpublisher as my Ad Manager (which cost me a one-time fee of $47) and I use the same formula I discuss in this post to come up with my rates for advertisers.&lt;br&gt;&lt;br&gt;Is he only offering to find potential advertisers for you, or will he also be managing the purchase of the space?&lt;br&gt;&lt;br&gt;I recommend you use an ad manager like OIO or OpenX and keep all of the profits. If you need help finding advertisers, you can join networks that match you with potential buyers. What exactly will this man do for you each month to earn 40% of your revenue?</description>
		<content:encoded><![CDATA[<p>Hi Yny!<br />I use OIOpublisher as my Ad Manager (which cost me a one-time fee of $47) and I use the same formula I discuss in this post to come up with my rates for advertisers.</p>
<p>Is he only offering to find potential advertisers for you, or will he also be managing the purchase of the space?</p>
<p>I recommend you use an ad manager like OIO or OpenX and keep all of the profits. If you need help finding advertisers, you can join networks that match you with potential buyers. What exactly will this man do for you each month to earn 40% of your revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yny</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2777</link>
		<dc:creator>Yny</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2777</guid>
		<description>Hi Kelly, this is a great post, just what I&#039;m looking for. Someone recently approach me to apply as ad manager of my website. He asked for 30%-40% revenue from new clients that he found for my website. Do you think this is a reasonable percentage?&lt;br&gt;&lt;br&gt;How do you handle your CPM ad? Flat monthly rate or using ad manager?</description>
		<content:encoded><![CDATA[<p>Hi Kelly, this is a great post, just what I&#39;m looking for. Someone recently approach me to apply as ad manager of my website. He asked for 30%-40% revenue from new clients that he found for my website. Do you think this is a reasonable percentage?</p>
<p>How do you handle your CPM ad? Flat monthly rate or using ad manager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheen2</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2061</link>
		<dc:creator>Cheen2</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2061</guid>
		<description>I receive about 70000 impressions per month some times it my be more. What is the cost i can suggest the advertisers ??&lt;br&gt;&lt;br&gt;Where can we find the advertisers who post their ads on my site ??&lt;br&gt;&lt;br&gt;My site is &lt;a href=&quot;http://www.SaReGaMa4aLL.Blogspot.Com&quot; rel=&quot;nofollow&quot;&gt;http://www.SaReGaMa4aLL.Blogspot.Com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I receive about 70000 impressions per month some times it my be more. What is the cost i can suggest the advertisers ??</p>
<p>Where can we find the advertisers who post their ads on my site ??</p>
<p>My site is <a href="http://www.SaReGaMa4aLL.Blogspot.Com" rel="nofollow">http://www.SaReGaMa4aLL.Blogspot.Com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheen2</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-2034</link>
		<dc:creator>Cheen2</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-2034</guid>
		<description>I receive about 70000 impressions per month some times it my be more. What is the cost i can suggest the advertisers ??&lt;br&gt;&lt;br&gt;Where can we find the advertisers who post their ads on my site ??&lt;br&gt;&lt;br&gt;My site is &lt;a href=&quot;http://www.SaReGaMa4aLL.Blogspot.Com&quot; rel=&quot;nofollow&quot;&gt;http://www.SaReGaMa4aLL.Blogspot.Com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I receive about 70000 impressions per month some times it my be more. What is the cost i can suggest the advertisers ??</p>
<p>Where can we find the advertisers who post their ads on my site ??</p>
<p>My site is <a href="http://www.SaReGaMa4aLL.Blogspot.Com" rel="nofollow">http://www.SaReGaMa4aLL.Blogspot.Com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keller Hawthorne</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-1916</link>
		<dc:creator>Keller Hawthorne</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-1916</guid>
		<description>Unfortunately, that&#039;s normal. Each will give different stats and in some cases VERY different stats. I prefer to use Google Analytics as it overlooks bots, so the numbers are more &quot;real.&quot; Plus, most people trust it, so it&#039;s great to use when selling advertising!</description>
		<content:encoded><![CDATA[<p>Unfortunately, that&#39;s normal. Each will give different stats and in some cases VERY different stats. I prefer to use Google Analytics as it overlooks bots, so the numbers are more &#8220;real.&#8221; Plus, most people trust it, so it&#39;s great to use when selling advertising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DawnS</title>
		<link>http://www.fresheventure.com/2061/sell-ad-space-part-2/comment-page-1/#comment-1873</link>
		<dc:creator>DawnS</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresheventure.com/?p=2061#comment-1873</guid>
		<description>What if Top Blogs, Sitemeter, Alexa and Google Analytics all give me very different numbers for my pageviews?</description>
		<content:encoded><![CDATA[<p>What if Top Blogs, Sitemeter, Alexa and Google Analytics all give me very different numbers for my pageviews?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

